Major World Indices
Americas Indices
| Name | Last | Chg. | Chg. % | Market Overview | Adv. | Dec. |
|---|---|---|---|---|---|---|
| S&P 500 | 1,925.15 | -5.52 | -0.29% | 210 | 291 | |
| Dow 30 | 16,493.37 | -69.93 | -0.42% | 8 | 22 | |
| Nasdaq 100 | 3,879.67 | -12.83 | -0.33% | 43 | 58 |
European Indices
| Name | Last | Chg. | Chg. % | Market Overview | Adv. | Dec. |
|---|---|---|---|---|---|---|
| DAX | 9,210.08 | -197.40 | -2.10% | 1 | 29 | |
| FTSE 100 | 6,679.18 | -50.93 | -0.76% | 21 | 80 | |
| Euro Stoxx 50 | 3,072.27 | -43.24 | -1.39% | 5 | 45 |
Asia & Pacific Indices
| Name | Last | Chg. | Chg. % | Market Overview | Adv. | Dec. |
|---|---|---|---|---|---|---|
| Hang Seng | 24,532.43 | -224.42 | -0.91% | 11 | 39 | |
| S&P/ASX 200 | 5,556.40 | -76.51 | -1.36% | 18 | 180 | |
| CNX Nifty | 7,602.60 | -118.70 | -1.54% | 8 | 42 |
