Commodity | 15 Minutes | Hourly | Daily | 1 Week | 1 Month | YTD | Time | |
---|---|---|---|---|---|---|---|---|
0.03% | 0.07% | 0.94% | -0.80% | -1.95% | -1.21% | 01/08 | ||
0.02% | 0.00% | -0.26% | -2.02% | -3.97% | 2.52% | 01/08 | ||
-0.01% | -0.15% | -0.49% | -0.98% | -1.99% | 1.48% | 01/08 | ||
-0.04% | -0.02% | 0.04% | -1.04% | -2.29% | 1.14% | 01/08 | ||
0.03% | 0.09% | -1.28% | -3.43% | -5.70% | -3.93% | 01/08 | ||
0.03% | -0.02% | -0.56% | -4.38% | -6.19% | -8.72% | 01/08 | ||
-0.17% | -0.08% | -1.16% | 0.24% | -13.84% | 13.41% | 01/08 | ||
-0.01% | 0.03% | -0.81% | -1.95% | -2.11% | -6.67% | 01/08 | ||
0.11% | -2.85% | -2.01% | 6.85% | 11.68% | 62.57% | 01/08 | ||
-0.49% | -0.49% | -1.55% | -3.10% | -14.10% | -26.08% | 01/08 | ||
0.09% | -0.35% | 0.63% | -0.72% | -7.89% | -19.16% | 01/08 | ||
0.18% | -0.08% | -0.42% | -2.61% | -7.34% | -10.93% | 01/08 | ||
-0.17% | -0.69% | 0.49% | -3.36% | -12.31% | -25.74% | 01/08 |
Saturday
Todays Leadnews
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment