Android v4.4 (KitKat) OS
8 MP Primary Camera
Dual Sim (GSM + LTE)
Wi-Fi Enabled
2 MP Secondary Camera
4.7-inch Touchscreen
FM Radio
1.2 GHz Qualcomm Snapdragon 410 MSM8916 Quad Core Processor
Expandable Storage Capacity of 32 GB


GENERAL FEATURES |
Brand | Motorola |
Handset Color | Black |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Loudspeaker |
Model Name | Moto E (2nd Gen) |
Touch Screen | Yes |
SIM Type | Dual Sim, GSM + LTE |
Model ID | XT1521 |
In the Box | Charger, Handset with Built-in Battery, QSG and Warranty Card, Headset |
MULTIMEDIA |
Video Player | Yes |
Sound Enhancement | Front Ported Loudspeaker Orientation, Audio Chip |
Music Player | Yes, Supports MP3 |
FM | Yes |
CAMERA |
Video Recording | Yes, 30 fps |
Other Camera Features | Auto Focus, Slow Motion Capture |
Zoom | Digital Zoom - 4x |
Rear Camera | Yes, 5 MP |
Front Facing Camera | Yes, 0.3 MP |
INTERNET & CONNECTIVITY |
Audio Jack | 3.5 mm |
Preinstalled Browser | Android |
Bluetooth | Yes, v4, Supported Profiles (LE) |
4G | Yes |
Navigation Technology | GLONASS, BeiDou, with Google Maps |
Wifi | Yes, 802.11 b/g/n |
Internet Features | Email |
EDGE | Yes |
GPRS | Yes |
USB Connectivity | Yes, micro USB, OTG Compatible |
Tethering | USB, Wi-fi Hotspot |
3G | Yes |
OTHER FEATURES |
Sensors | Ambient Light Sensor, Proximity Sensor, Sensor Hub, Accelerometer |
Phone Book Memory | Yes |
SMS Memory | Yes |
Call Memory | Yes |
SAR Value | At the Head - 1.00 W/Kg, At the Body - 1.02 W/Kg |
Important Apps | Google Play Store, Gmail, YouTube, Google Chrome, Motorola Assist, Motorola Migrate, Moto Assist |
Additional Features | P2i, Bluetooth Tethering |
WARRANTY |
Warranty Summary | 1 year manufacturer warranty for Phone and for in the box accessories |
DIMENSIONS |
Weight | 143 g |
Size | 66.8x129.9x12.3 mm |
DISPLAY |
Resolution | HD, 1280 x 720 Pixels |
Type | TFT LCD |
Size | 4.5 Inches |
MEMORY AND STORAGE |
Expandable Memory | microSD, upto 32 GB |
Memory | 1 GB RAM, 8 GB ROM |
Internal | 8 |
User Memory | 4.5 GB |
PLATFORM |
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100; 4G LTE: Band 1, Band 3, Band 7, Band 28, Band 40 (2600) |
Graphics | Adreno 306, 400 MHz Speed |
OS | Android v5 (Lollipop) |
Processor | 1.2 GHz + 8916 Qualcomm Snapdragon 410, Quad Core |
No comments:
Post a Comment