Short term investor please cautious on Lead as it is moving with low volatality and it is now trading in highly overbought level
LEAD res 135.1 : 135.9 : 140 : 142.5 : 146 : 149.5 : 152.1 : 154.7
LEAD sup 133.2 : 132.4 : 128.4 : 126.1 : 122.8 : 119.6 : 117.3 : 115.1
SELL LEAD 134.60 TGT 133.40, 132.40 SL 135.90
LEAD res 135.1 : 135.9 : 140 : 142.5 : 146 : 149.5 : 152.1 : 154.7
LEAD sup 133.2 : 132.4 : 128.4 : 126.1 : 122.8 : 119.6 : 117.3 : 115.1
SELL LEAD 134.60 TGT 133.40, 132.40 SL 135.90
No comments:
Post a Comment