MCX Lead February: Sell around 125 levels with a stop loss placed above 126 levels for targets of 123 levels.
Thursday
Wednesday
Lead news
Zinc | Lead | Nickel | Aluminium | Copper | Tin | |
---|---|---|---|---|---|---|
February 27, 2013 | +18125 | -150 | +972 | +5325 | +5975 | +0 |
February 26, 2013 | -4525 | +175 | +1266 | -1325 | +7650 | +55 |
February 25, 2013 | -4500 | -100 | +1068 | -300 | +6375 | +70 |
February 22, 2013 | -4500 | -475 | +102 | +6175 | +4100 | +65 |
February 21, 2013 | -3600 | -75 | +1092 | +6075 | +7300 | +190 |
Subscribe to:
Posts (Atom)