Club Mahindra: Luxury Resorts at Exotic Locations in India
Contact : 9539908668
LEAD NEWS, LEAD UPDATES, TODAYS LEAD TIPS, METAL TIPS, METAL TREND, COMMODITY FREE TIPS
dispaly | Screen | IPS LCD Capacitive Touchscreen |
Size | 5.0 inch | |
Resolution | 1280x720px HD | |
IPx 7 Certification (Water Resistance)
Able to withstand being submerged into up to 1m of water for up to 30 minutes
| ||
MultiTouch | Yes Up to 10 finger | |
Protection | Corning Gorilla Glass 3 | |
Name | Moto G3, Moto G 2015, Moto G 3rd Gen | |
BODY | SIM | Micro – SIM |
SIM 2 | Micro – SIM | |
NETWORK | Technology | GSM (2G) / WCDMA (3G) / LTE(4G) |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | WCDMA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 12(700), 20(800)3rd gen power efficient LTE multimode transceiver with Qualcomm RF360 Front End solution for world mode bands, lower power and PCB reduction | |
Speed | HSDPA 42.2/HSUPA 5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
PLATFORM | Operating System | Android v5.1.1 ( Lollipop) |
Chipset | Qualcomm MSM8916 Snapdragon 410 28 nm LP | |
Processor | Quad – Core 1.4 GHz Cortex A-53 | |
GPU | Adreno 306 (WUXGA/ 1920×1200 + 720p external display) | |
MEMORY | Card slot | MicroSD Card up to 32 GB |
Internal | ROM 8/16 GB (32 GB Limited Edition ) | |
Ram | 2 GB LPDDR3 In 16 GB Variant1 GB LPDDR3 In 8 GB Variant Single-channel 32-bit (4.2 GB/s) | |
CAMERA | Primary | 13MP camera with true tone LED Flash, Sony Exmor R sensor, f/2.2 aperture |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | Recording at 1080p@60fps, Stereo sound rec., HDR | |
Secondary | Yes 5 Mega Pixel ( 1080p ) | |
SOUND | ||
Loudspeaker | Enhanced stereo speakers with better audio bass | |
3.5mm jack | Yes | |
GENERAL | WLAN | Wi-Fi 802.11 b/g/n ( 2.4 GHz 5 GHz ), Wi-Fi Direct, Hotspot |
Bluetooth | v4.1+, A2DP, LE | |
GPS | Yes, with A-GPS GlONASS And Qualcomm® IZat™ Gen8C | |
Radio | FM radio | |
USB | microUSB v2.0, USB Host. USB fast Charge support | |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, light sensor |
BATTERY |
2470 mAh Non-removable Li-Pol battery
|